Highland Ranches Property Owners Association
P.O. Box 1039 Virginia City, Nevada 89440
Brainstorming session-info click here
SURVEY RESULTS
VC AREA
Yes % Yes No % No
GENERAL
| Posting a Bond | 47 | 55% | 39 | 45% |
| Fines | 56 | 70% | 24 | 30% |
| Revise CC&R's | 69 | 83% | 14 | 17% |
| Changing Variance Process | 58 | 76% | 18 | 24% |
BUILDING COLORS
| Siding Pantone Colors | 17 | 23% | 57 | 77% |
| Siding- Earth Colors | 68 | 85% | 12 | 15% |
| Siding- No Color Limits | 11 | 14% | 69 | 86% |
| Trim- Pantone Colors | 17 | 21% | 65 | 20% |
| Trim-Earth Colors | 64 | 80% | 16 | 20% |
| Trim- No Color Limits | 17 | 21% | 65 | 79% |
| Roofing-Earth Colors | 57 | 73% | 21 | 27% |
| Roofing- No Color Limits | 19 | 24% | 61 | 76% |
BUILDING MATERIALS
| Stucco | 54 | 64% | 31 | 36% |
| Vinyl Siding-Wood Appearance | 75 | 90% | 8 | 10% |
| Vinyl Siding-Non Wood App | 19 | 25% | 58 | 75% |
| Steel Siding-Wood Appearance | 76 | 90% | 8 | 10% |
| Steel Siding- Non Wood App | 16 | 21% | 60 | 79% |
| Dome Houses | 39 | 47% | 44 | 53% |
| Manufactured Metal Buildings | 30 | 38% | 50 | 63% |
| Metal Buildings-Size Limited | 31 | 43% | 41 | 57% |
| Glass Limitations | 5 | 6% | 77 | 94% |
| White Vinyl Windows | 51 | 62% | 31 | 38% |
| Shield Motorhomes, Boats, etc. | 40 | 49% | 41 | 51% |
ROOFING
| Tile Roofs-Any | 28 | 35% | 53 | 65% |
| Tile Roofs-Any but Spanish | 22 | 30% | 51 | 70% |
| Tile Roofs-Earth Colors | 67 | 85% | 12 | 15% |
| Cement Tile-Any | 31 | 39% | 49 | 61% |
| Cement Tile-Earth Colors | 62 | 85% | 11 | 15% |
| Roof Pitch Change | 34 | 43% | 46 | 58% |
| Flat Roofs | 14 | 17% | 67 | 83% |
| Metal-Non Glare | 79 | 96% | 3 | 4% |
FENCING
| Galvanized Chain Link | 47 | 59% | 33 | 41% |
| Coated Chain Link | 52 | 67% | 26 | 33% |
| Solid Wood-Plank | 73 | 90% | 8 | 10% |
| White Vinyl Rail | 60 | 78% | 17 | 22% |
| Tan Vinyl Rail | 68 | 88% | 9 | 12% |
| T-Post and Wire | 53 | 66% | 27 | 34% |
| Height Limitation | 47 | 65% | 25 | 35% |
Surrounding Area
Yes % Yes No % No
GENERAL
| Posting a Bond | 15 | 52% | 14 | 48% |
| Fines | 20 | 69% | 9 | 31% |
| Revise CC&R's | 22 | 85% | 4 | 15% |
| Changing Variance Process | 17 | 68% | 8 | 32% |
BUILDING COLORS
| Siding Pantone Colors | 10 | 38% | 16 | 62% |
| Siding- Earth Colors | 21 | 75% | 7 | 25% |
| Siding- No Color Limits | 4 | 15% | 23 | 85% |
| Trim- Pantone Colors | 10 | 38% | 16 | 62% |
| Trim-Earth Colors | 20 | 74% | 7 | 26% |
| Trim- No Color Limits | 4 | 15% | 23 | 85% |
| Roofing-Earth Colors | 20 | 74% | 7 | 26% |
| Roofing- No Color Limits | 7 | 27% | 19 | 73% |
BUILDING MATERIALS
| Stucco | 20 | 69% | 9 | 31% |
| Vinyl Siding-Wood Appearance | 24 | 86% | 4 | 14% |
| Vinyl Siding-Non Wood App | 10 | 34% | 19 | 66% |
| Steel Siding-Wood Appearance | 22 | 79% | 6 | 21% |
| Steel Siding- Non Wood App | 6 | 21% | 23 | 79% |
| Dome Houses | 16 | 55% | 13 | 45% |
| Manufactured Metal Buildings | 10 | 40% | 15 | 60% |
| Metal Buildings-Size Limited | 11 | 50% | 11 | 50% |
| Glass Limitations | 2 | 7% | 25 | 93% |
| White Vinyl Windows | 16 | 64% | 9 | 36% |
| Shield Motorhomes, Boats, etc. | 20 | 83% | 4 | 17% |
ROOFING
| Tile Roofs-Any | 9 | 38% | 15 | 63% |
| Tile Roofs-Any but Spanish | 8 | 35% | 15 | 65% |
| Tile Roofs-Earth Colors | 20 | 80% | 5 | 20% |
| Cement Tile-Any | 10 | 42% | 14 | 58% |
| Cement Tile-Earth Colors | 20 | 80% | 5 | 20% |
| Roof Pitch Change | 14 | 64% | 8 | 36% |
| Flat Roofs | 9 | 38% | 15 | 63% |
| Metal-Non Glare | 23 | 88% | 3 | 12% |
FENCING
| Galvanized Chain Link | 11 | 42% | 15 | 58% |
| Coated Chain Link | 16 | 62% | 10 | 38% |
| Solid Wood-Plank | 22 | 88% | 3 | 12% |
| White Vinyl Rail | 12 | 48% | 13 | 52% |
| Tan Vinyl Rail | 21 | 81% | 5 | 19% |
| T-Post and Wire | 10 | 42% | 14 | 58% |
| Height Limitation | 15 | 65% | 8 | 35% |
Distant Areas
Yes % Yes No % No
GENERAL
| Posting a Bond | 28 | 30% | 64 | 70% |
| Fines | 60 | 66% | 31 | 34% |
| Revise CC&R's | 70 | 80% | 18 | 20% |
| Changing Variance Process | 53 | 65% | 28 | 35% |
BUILDING COLORS
| Siding Pantone Colors | 18 | 27% | 48 | 73% |
| Siding- Earth Colors | 57 | 68% | 27 | 32% |
| Siding- No Color Limits | 25 | 33% | 51 | 67% |
| Trim- Pantone Colors | 26 | 40% | 39 | 60% |
| Trim-Earth Colors | 50 | 65% | 27 | 35% |
| Trim- No Color Limits | 25 | 33% | 50 | 67% |
| Roofing-Earth Colors | 56 | 71% | 23 | 29% |
| Roofing- No Color Limits | 27 | 37% | 46 | 63% |
BUILDING MATERIALS
| Stucco | 65 | 78% | 18 | 22% |
| Vinyl Siding-Wood Appearance | 69 | 88% | 9 | 12% |
| Vinyl Siding-Non Wood App | 28 | 37% | 48 | 63% |
| Steel Siding-Wood Appearance | 70 | 85% | 12 | 15% |
| Steel Siding- Non Wood App | 26 | 34% | 50 | 66% |
| Dome Houses | 39 | 47% | 44 | 53% |
| Manufactured Metal Buildings | 41 | 50% | 41 | 50% |
| Metal Buildings-Size Limited | 27 | 41% | 39 | 59% |
| Glass Limitations | 8 | 9% | 77 | 91% |
| White Vinyl Windows | 59 | 71% | 24 | 29% |
| Shield Motorhomes, Boats, etc. | 53 | 62% | 33 | 38% |
ROOFING
| Tile Roofs-Any | 38 | 49% | 39 | 51% |
| Tile Roofs-Any but Spanish | 12 | 18% | 55 | 82% |
| Tile Roofs-Earth Colors | 59 | 73% | 22 | 27% |
| Cement Tile-Any | 38 | 50% | 38 | 50% |
| Cement Tile-Earth Colors | 57 | 77% | 17 | 23% |
| Roof Pitch Change | 40 | 56% | 32 | 44% |
| Flat Roofs | 23 | 28% | 58 | 72% |
| Metal-Non Glare | 64 | 79% | 17 | 21% |
FENCING
| Galvanized Chain Link | 41 | 54% | 35 | 46% |
| Coated Chain Link | 42 | 55% | 34 | 45% |
| Solid Wood-Plank | 69 | 85% | 12 | 15% |
| White Vinyl Rail | 53 | 70% | 23 | 30% |
| Tan Vinyl Rail | 65 | 84% | 12 | 16% |
| T-Post and Wire | 38 | 49% | 40 | 51% |
| Height Limitation | 56 | 74% | 20 | 26% |