Highland Ranches Property Owners Association
P.O. Box 1039 Virginia City, Nevada 89440
Brainstorming session-info click here
SURVEY RESULTS
For results by specific area- click here
GRAND TOTAL
Yes % Yes No % No
GENERAL
| Posting a Bond | 90 | 43 % | 117 | 57% |
| Fines | 136 | 68% | 64 | 32% |
| Revise CC&R's | 161 | 82% | 36 | 18% |
| Changing Variance Process | 128 | 70% | 54 | 30% |
BUILDING COLORS
| Siding Pantone Colors | 45 | 27% | 121 | 73% |
| Siding- Earth Colors | 146 | 76% | 46 | 24% |
| Siding- No Color Limits | 40 | 22% | 143 | 78% |
| Trim- Pantone Colors | 53 | 32% | 113 | 68% |
| Trim-Earth Colors | 45 | 27% | 121 | 73% |
| Trim- No Color Limits | 46 | 25% | 138 | 75% |
| Roofing-Earth Colors | 133 | 72% | 51 | 28% |
| Roofing- No Color Limits | 53 | 30% | 126 | 70% |
BUILDING MATERIALS
| Stucco | 139 | 71% | 58 | 29% |
| Vinyl Siding-Wood Appearance | 168 | 89% | 21 | 11% |
| Vinyl Siding-Non Wood App | 57 | 31% | 125 | 69% |
| Steel Siding-Wood Appearance | 168 | 87% | 26 | 13% |
| Steel Siding- Non Wood App | 48 | 27% | 133 | 73% |
| Dome Houses | 94 | 48% | 101 | 52% |
| Manufactured Metal Buildings | 81 | 43% | 106 | 57% |
| Metal Buildings-Size Limited | 69 | 43% | 91 | 57% |
| Glass Limitations | 15 | 28% | 179 | 92% |
| White Vinyl Windows | 126 | 66% | 64 | 34% |
| Shield Motorhomes, Boats, etc | 113 | 59% | 78 | 41% |
ROOFING
| Tile Roofs-Any | 75 | 41% | 107 | 59% |
| Tile Roofs-Any but Spanish | 42 | 26% | 121 | 74% |
| Tile Roofs-Earth Colors | 146 | 79% | 39 | 21% |
| Cement Tile-Any | 79 | 44% | 101 | 56% |
| Cement Tile-Earth Colors | 139 | 81% | 33 | 19% |
| Roof Pitch Change | 88 | 51% | 86 | 49% |
| Flat Roofs | 46 | 25% | 140 | 75% |
| Metal-Non Glare | 166 | 88% | 23 | 12% |
FENCING
| Galvanized Chain Link | 99 | 54% | 83 | 46% |
| Coated Chain Link | 110 | 61% | 70 | 39% |
| Solid Wood-Plank | 164 | 88% | 23 | 12% |
| White Vinyl Rail | 125 | 70% | 53 | 30% |
| Tan Vinyl Rail | 154 | 86% | 26 | 14% |
| T-Post and Wire | 101 | 55% | 81 | 45% |
| Height Limitation | 118 | 69% | 53 | 31% |
| Total Surveys Received | 191 | 38% |